Gentamicin Sulphate
Short Description:
Order_Number: NEWP020
CAS NO: 1405-41-0
MF: C60H127N15O26S
MW: 575.67
Purity: ≥99%
Specification: BP|EP
Available Quantity: 10g/100g/1kg/10kg/bulk
Product Detail
Product Tags
PRODUCT NAME |
GENTAMYCIN SULPHATE | |
Shelf Life |
4 years |
|
ITEMS |
SPECIFICATIONS | RESULTS |
CHARACTERS | A WHITE OR ALMOST WHITE POWDER,FREELY SOLUBLE IN WATER,PRACTICALLY INSOLUBLE IN ALCOHOL AND IN ETHER | COMPLIES |
IDENTIFICATION | TESTS ACCORDING TO MONOGRAPH | COMPLIES |
APPEARANCE OF SOLUTION | CLEAR AND NOT MORE INTENSELY COLORED THAN DEGREE 6 OF THE RANGE OF REFERENCE SOLUTIONS OF THE MOST APPROPRIATE COLOR | COMPLIES |
PH | 3.5–5.5 | 4.7 |
SPECIFIC OPTICAL ROTATION | +107°— +121° | +117° |
METHANOL | NOT MORE THAN 1.0 PERCENT | COMPLIES |
COMPOSITION | C1 25.0 TO 50.0 PERCENT | 27.1% |
C1A 10.0 TO 35.0 PERCENT | 28.6% | |
C2A+C2 25.0 TO 55.0 PERCENT | 44.3% | |
WATER | NOT MORE THAN 15.0 PERCENT | 9.9% |
SULPHATED ASH | NOT MORE THAN 1.0 PERCENT | 0.5% |
SULPHATE | 32.0 TO 35.0 PERCENT | 34.0% |
STERILITY | COMPLIES WITH THE TEST FOR STERILITY | COMPLIES |
BACTERIAL ENDOTOXINS | NOT MORE THAN 1.67IU/MG | |
ASSAY | NOT LESS THAN 590IU/MG (ANHYDROUS SUBSTANCE) | 688 IU/MG |
(HYDROUS SUBSTANCE) |
620 IU/MG | |
CONCLUSION: COMPLITED WITH THE STANDARD OF BP2002/EP4 |